Most clubs make you ask. Creekside prints the number — because what it includes speaks for itself. Golf, pool, fitness, dining and a calendar full of reasons to stay after the round.
| Membership Level | Who It's For | Dues |
|---|---|---|
| Individual Golf | Unlimited golf, full club access | $526/mo |
| Family Golf | The whole household | $605/mo |
| Intermediate Individual (30–39) | Unlimited golf | $492/mo |
| Intermediate Family (30–39) | Unlimited golf, family | $530/mo |
| Junior Individual (18–29) | Unlimited golf | $272/mo |
| Junior Family (18–29) | Unlimited golf, family | $308/mo |
| Student (17 & under) | Junior golf development | $750/yr |
| Social & Wellness | Pool, fitness, dining, 12 rounds/yr | $155/mo |
| HOA with Golf | Creekside-neighborhood residents | $155/mo |
| HOA without Golf | Creekside-neighborhood residents | $100/mo |
| Corporate Golf | Teams & client golf | Ask for details |
Tell us a little about yourself and we'll set up a tour — the course, the clubhouse, Rudy's, the pool. Or call Danny directly at (503) 572-1574.